EUROPEAN STEEL AND ALLOY GRADES |
| Home | Steel numbers | Steel and cast iron standards | Alloy standards | Equivalent grades | Search | Russian steels | About us |
| YOU HERE: Steel numbers -> Number 1.88XX OR Steel and cast iron standards -> / EN 10225 |
| Grade : | S355G7 | |
| Number: | 1.8808 | |
| Standard: |
| |
| Density: | 7.85 g/cm ³ | |
| Classification: | Alloy quality steel | |
| Equivalent grades: | Go here |
| C | Si | Mn | Ni | P | S | Cr | Mo | V | N | Nb | Ti | Al | Cu |
| max 0.14 | 0.15 - 0.55 | 1 - 1.65 | max 0.5 | max 0.02 | max 0.01 | max 0.25 | max 0.08 | max 0.06 | max 0.01 | max 0.04 | max 0.025 | 0.015 - 0.055 | max 0.3 |
| Rm - Tensile strength (MPa) (+N) | 460-630 |
| Nominal thickness (mm): | to 16 | 16 - 25 | 25 - 40 | 40 - 63 | 63 - 100 | 100 - 150 |
| ReH - Minimum yield strength (MPa) (+N) | 355 | 355 | 345 | 335 | 325 | 320 |
| KV - Impact energy (J) (+N) | -40° 50 |
| A - Min. elongation Lo = 5,65 √ So (%) (+N) | 22 |
| USA - | England BS | |||
|
|
| ReH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d�elasticite minimale |
| Rm | Tensile strength / Zugfestigkeit / Resistance a la traction |
| A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
| J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
| +A | Soft annealed |
| +AC | Annealed to achieve spheroidization of the carbides |
| +AR | As rolled |
| +AT | Solution annealed |
| +C | Cold drawn / hard |
| +CR | Cold rolled |
| +FP | Treated to ferrite-pearlite structure and hardness range |
| +I | Isothermal annealing |
| +LC | Cold drawn / soft |
| +M | Thermo mechanical rolling |
| +N | Normalized |
| +NT | Normalized and tempered |
| +P | Precipitation hardened |
| +PE | Peeled |
| +QA | Air quenched and tempered |
| +QL | Liquid quenched and tempered |
| +QT | Quenched and tempered |
| +S | Treated to improve shearability |
| +SH | As rolled and turned |
| +SR | Cold drawn and stress relieved |
| +T | Tempered |
| +TH | Treated to hardness range |
| +WW | Warm worked |
| +U | Untreated |
| The entire risk as to use of these content is assumed by you the user |