![]() |
| Home | Steel Numbers | Steel and Cast Iron Standards | Alloy Standards | Search | Buy / Sell Product | Worldwide Equivalents | About Us |
| YOU HERE: Steel Numbers -> Number 1.01XX OR Steel & Cast Iron Standards -> / EN 10025-2 |
| Grade : | S235J2 | |
| Number: | 1.0117 | |
| Classification: | Non-alloy quality structural steel | |
| Standard: |
| |
| Equivalent grades: | Go here |
| Nominal thickness =< 40(mm) CEV max = 0.35 |
| C | Mn | P | S | Cu | CEV |
| max 0.17 | max 1.4 | max 0.03 | max 0.03 | max 0.55 | max 0.38 |
| Nominal thickness (mm): | to 3 | 3 - 100 | 100 - 150 | 150 - 250 | 250 - 400 |
| Rm - Tensile strength (MPa) Flat and long products | 360-510 | 360-510 | 350-500 | 340-490 | 330-480 |
| Nominal thickness (mm): | to 16 | 16 - 40 | 40 - 63 | 63 - 80 | 80 - 100 | 100 - 150 | 150 - 200 | 200 - 250 |
| ReH - Minimum yield strength (MPa) Flat and long products | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 |
| KV - Impact energy (J) longitud., | -20° 27 | 0° 27 | +20° 27 |
| Nominal thickness (mm): | to 1 | 1 - 1.5 | 1.5 - 2 | 2 - 2.5 | 2.5 - 3 |
| A - Min. elongation Lo = 80 mm (%) parallel, | 17 | 18 | 19 | 20 | 21 |
| Nominal thickness (mm): | 3 - 40 | 40 - 63 | 63 - 100 | 100 - 150 | 150 - 250 |
| A - Min. elongation Lo = 5,65 √ So (%) parallel, | 26 | 25 | 24 | 22 | 21 |
| EU EN | USA - | England BS | European old EN | China GB | Russia GOST | ||||||
| S235J2 |
|
|
|
|
|
| ReH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d elasticite minimale |
| Rm | Tensile strength / Zugfestigkeit / Resistance a la traction |
| A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
| J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
|
|
Chemical composition of steel S235J2 (1.0117), Standards of steel S235J2 (1.0117) Mechanical Properties of steel S235J2 (1.0117) Equivalent grades of steel S235J2 (1.0117) Tensile Strength, Elongation, Proof strength, Hardness |
| The contents from this Steel & Alloy Database may not be reproduced. The entire risk as to use of these content is assumed by you the user Google+ SteelNumber |