EUROPEAN STEEL AND ALLOY GRADES |
| Home | Steel numbers | Steel and cast iron standards | Alloy standards | Equivalent grades | Search | Russian steels | About us |
| YOU HERE: Steel numbers -> Number 1.54XX OR Steel and cast iron standards -> / EN 10028-2 / EN 10222-2 / EN 10216-2 / EN 10217-5 / EN 10217-2 / EN 10253-2 / EN 10273 |
| Grade : | 16Mo3 | |||||||
| Number: | 1.5415 | |||||||
| Standard: |
| |||||||
| Density: | 7.85 g/cm ³ | |||||||
| Classification: | Alloy special steel | |||||||
| Equivalent grades: | Go here |
| C | Si | Mn | Ni | P | S | Cr | Mo | N | Cu |
| 0.12 - 0.2 | max 0.35 | 0.4 - 0.9 | max 0.3 | max 0.025 | max 0.01 | max 0.3 | 0.25 - 0.35 | max 0.012 | max 0.3 |
| Nominal thickness (mm): | to 60 | 60 - 100 | 100 - 150 | 150 - 250 |
| Rm - Tensile strength (MPa) (+N) | 440-590 | 430-580 | 420-570 | 410-570 |
| Nominal thickness (mm): | to 250 | 250 - 500 |
| Rm - Tensile strength (MPa) (+QT) | 440-570 | 420-550 |
| Nominal thickness (mm): | to 16 | 16 - 40 | 40 - 60 | 60 - 100 | 100 - 150 | 150 - 250 |
| ReH - Minimum yield strength (MPa) (+N) | 275 | 270 | 260 | 240 | 220 | 210 |
| Nominal thickness (mm): | to 250 | 250 - 500 |
| ReH - Minimum yield strength (MPa) (+QT) | 265 | 250 |
| KV - Impact energy (J) transverse, (+N) | +20° 27 |
| KV - Impact energy (J) longitud., (+QT) | +20° 50 |
| KV - Impact energy (J) transverse, (+QT) | +20° 34 |
| KV - Impact energy (J) longitud., | +20° 40 |
| A - Min. elongation at fracture (%) longitud., (+QT) | 23 |
| A - Min. elongation at fracture (%) transverse, (+N) | 20 |
| Nominal thickness (mm): | to 40 | 40 - 60 | 60 - 100 | 100 - 150 |
| A - Min. elongation at fracture (%) (+N) | 24 | 23 | 22 | 19 |
| USA - | Germany DIN,WNr | Japan JIS | France AFNOR | England BS | Italy UNI | Spain UNE | Sweden SS | Poland PN | Czechia CSN | Austria ONORM | Inter ISO | |||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| ReH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d�elasticite minimale |
| Rm | Tensile strength / Zugfestigkeit / Resistance a la traction |
| A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
| J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
| +A | Soft annealed |
| +AC | Annealed to achieve spheroidization of the carbides |
| +AR | As rolled |
| +AT | Solution annealed |
| +C | Cold drawn / hard |
| +CR | Cold rolled |
| +FP | Treated to ferrite-pearlite structure and hardness range |
| +I | Isothermal annealing |
| +LC | Cold drawn / soft |
| +M | Thermo mechanical rolling |
| +N | Normalized |
| +NT | Normalized and tempered |
| +P | Precipitation hardened |
| +PE | Peeled |
| +QA | Air quenched and tempered |
| +QL | Liquid quenched and tempered |
| +QT | Quenched and tempered |
| +S | Treated to improve shearability |
| +SH | As rolled and turned |
| +SR | Cold drawn and stress relieved |
| +T | Tempered |
| +TH | Treated to hardness range |
| +WW | Warm worked |
| +U | Untreated |
| The entire risk as to use of these content is assumed by you the user |