EUROPEAN STEEL AND ALLOY GRADES |
| Home | Steel numbers | Steel and cast iron standards | Alloy standards | Equivalent grades | Search | Russian steels | About us |
| YOU HERE: Steel and cast iron standards -> / EN 1563 |
| Grade : | EN-GJS-450-10 | |
| Number: | 5.3107 | |
| Standard: |
| |
| Density: | 7.1 g/cm ³ | |
| Classification: | Spheroidal graphite cast iron | |
| Equivalent grades: | Go here |
| - |
| The chemical composition shall be left to the discretion of the manufacturer |
| Nominal thickness (mm): | to 30 |
| Rm - Tensile strength (MPa) | 450 |
| Nominal thickness(mm): | to 30 |
| Rp0.2 0.2% proof strength (MPa) | 310 |
| Nominal thickness (mm): | to 30 |
| A - Min. elongation at fracture (%) | 10 |
| Brinell hardness (HBW): | 160 - 210 |
| USA - | Japan JIS | France AFNOR | England BS | European old EN | Italy UNI | Belgium NBN | Spain UNE | China GB | Bulgaria BDS | Hungary MSZ | Poland PN | Austria ONORM | Australia AS | Russia GOST | Inter ISO | India IS | Netherlands NEN | Luxembourg - | COPANT - | ||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ReH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d�elasticite minimale |
| Rm | Tensile strength / Zugfestigkeit / Resistance a la traction |
| A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
| J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
| The entire risk as to use of these content is assumed by you the user |