EUROPEAN STEEL AND ALLOY GRADES |
| Home | Steel numbers | Steel and cast iron standards | Alloy standards | Equivalent grades | Search | Russian steels | About us |
| YOU HERE: Alloy standards -> Brazing, soldering, welding - all grades OR Alloy standards -> / EN 14172 |
| Grade : | NiCr22Mo9Nb(dubl) |
| Number: | Ni6625 |
| Standard: | EN ISO 14172 : 2008 Welding consumables. Covered electrodes for manual metal arc welding of nickel and nickel alloys. Classification |
| Classification: | Nickel-chromium-molybdenum alloy. Attention! Grade 2.4856 also named NiCr22Mo9Nb |
| Equivalent grades: | Go here |
| Up to 1% of the nickel content can be cobalt Up to 20% of the niobium content can be tantalum The total of unspecified elements shall not exceed 0.5% excluding cobalt and tantalum |
| Fe | C | Si | Mn | Ni | P | S | Cr | Mo | Nb | Cu |
| max 7 | max 0.1 | max 0.8 | max 2 | min 55 | max 0.02 | max 0.015 | 20 - 23 | 8 - 10 | 3 - 4.2 | max 0.5 |
| Rm - Tensile strength (MPa) | 760 |
| Rp0.2 0.2% proof strength (MPa) | 420 |
| A - Min. elongation at fracture (%) (5d) | 27 |
| USA - | Germany DIN,WNr | Japan JIS | England BS | |||||||
|
|
|
|
| ReH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d�elasticite minimale |
| Rm | Tensile strength / Zugfestigkeit / Resistance a la traction |
| A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
| J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
| The entire risk as to use of these content is assumed by you the user |