EUROPEAN STEEL AND ALLOY GRADES |
| Home | Steel numbers | Steel and cast iron standards | Alloy standards | Equivalent grades | Search | Russian steels | About us |
| YOU HERE: Alloy standards -> Copper - all grades OR Alloy standards -> / EN 1652 / EN 1654 / EN 13148 |
| Grade : | CuSn3Zn9 |
| Number: | CW454K |
| Standard: | EN 1652 : 1998 Copper and copper alloys. Plate, sheet, strip and circles for general purposes EN 1654 : 1998 Copper and copper alloys. Strip for springs and connectors EN 13148 : 2001 Copper and copper alloys. Hot-dip tinned strip |
| Classification: | Cupper alloy |
| Density | 8.8 g/cm ³ |
| Equivalent grades: | No information |
| Fe | Ni | P | Pb | Zn | Sn | Others | - |
| max 0.1 | max 0.2 | max 0.2 | max 0.1 | 7.5 - 10 | 1.5 - 3.5 | total 0.2 | Cu - remainder |
| Rm - Tensile strength (MPa) (R320) | 320-380 |
| Rm - Tensile strength (MPa) (R380) | 380-430 |
| Rm - Tensile strength (MPa) (R430) | 430-520 |
| Rp0.2 0.2% proof strength (MPa) (R320) | 230 |
| Rp0.2 0.2% proof strength (MPa) (R380) | 200 |
| Rp0.2 0.2% proof strength (MPa) (R430) | 330 |
| A - Min. elongation at fracture (%) (R320) | 30 |
| A - Min. elongation at fracture (%) (R380) | 22 |
| A - Min. elongation at fracture (%) (R430) | 8 |
| A - Min. elongation Lo = 50mm (%) (R320) | 25 |
| A - Min. elongation Lo = 50mm (%) (R380) | 16 |
| A - Min. elongation Lo = 50mm (%) (R430) | 6 |
| Vickers hardness ( HV): (H) | 80 - 110 |
| Vickers hardness ( HV): (H110) | 110 - 140 |
| Vickers hardness ( HV): (H140) | 140 - 170 |
| Modulus of elasticity = 120 kN/mm ²
Electrical conductivity = 12 MS/m; |
| GS | Sand casting |
| GM | Permanent mould casting |
| GZ | Centrifugal casting |
| GC | Continuous casting |
| GP | Pressure die casting |
| R | Material condition designated by the minimum value of tensile strength requirement for the product with mandatory tensile strength and elongation requirements |
| H | Material condition designated by the minimum value of hardness requirement for the product with mandatory hardness requirements |
| ReH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d�elasticite minimale |
| Rm | Tensile strength / Zugfestigkeit / Resistance a la traction |
| A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
| J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
| The entire risk as to use of these content is assumed by you the user |