EUROPEAN STEEL AND ALLOY GRADES |
| Home | Steel numbers | Steel and cast iron standards | Alloy standards | Equivalent grades | Search | Russian steels | About us |
| YOU HERE: Alloy standards -> Aluminium - all grades OR Alloy standards -> / EN 573-3 / EN 755-2 / EN 485-2 / EN 1301-2 / EN 570 / EN 851 / EN 941 / EN 12392 / EN 1715-3 |
| Grade : | ENAW-Al99.7 |
| Number: | ENAW-1070A |
| Standard: | EN 573 - 3 : 2009 Aluminium and aluminium alloys. Chemical composition and form of wrought products. Chemical composition and form of products EN 755 - 2 : 2008 Aluminium and aluminium alloys. Extruded rod/bar, tube and profiles. Mechanical properties EN 485 - 2 : 2008 Aluminium and aluminium alloys. Sheet, strip and plate. Mechanical properties EN 1301 - 2 : 1997 Aluminium and aluminium alloys. Drawn wire. Mechanical properties EN 570 : 2007 Aluminium and aluminium alloys. Impact extrusion slugs obtained from wrought products. Specification EN 851 : 1996 Aluminium and aluminium alloys. Circle and circle stock for the production of culinary utensils. Specifications EN 941 : 1996 Aluminium and aluminium alloys. Circle and circle stock for general applications. Specifications EN 12392 : 2000 Aluminium and aluminium alloys. Wrought products. Special requirements for products intended for the production of pressure equipment EN 1715 - 3 : 2008 Aluminium and aluminium alloys. Drawing stock. Specific requirements for mechanical uses (excluding welding) |
| Classification: | Aluminium - 1000 series/ Attention! Grade ENAW-1370 also named ENAW-Al99.7 |
| Equivalent grades: | Go here |
| Fe | Si | Mn | Ti | Al | Cu | Mg | Zn | Others |
| max 0.25 | max 0.2 | max 0.03 | max 0.03 | min 99.7 | max 0.03 | max 0.03 | max 0.07 | each 0.03; |
| Rm - Tensile strength (MPa) (O) | 60-90 |
| Rm - Tensile strength (MPa) (H12) | 80-120 |
| Rm - Tensile strength (MPa) (H14) | 100-140 |
| Rm - Tensile strength (MPa) (F) (H112) | 60 |
| Rp0.2 0.2% proof strength (MPa) (O) | 15 |
| Rp0.2 0.2% proof strength (MPa) (H12) | 55 |
| Rp0.2 0.2% proof strength (MPa) (H14) | 70 |
| Rp0.2 0.2% proof strength (MPa) (F) (H112) | 23 |
| A - Min. elongation at fracture (%) (O) | 32 |
| A - Min. elongation at fracture (%) (F) (H112) | 25 |
| A - Min. elongation Lo = 50mm (%) (O) | 23-35 |
| A - Min. elongation Lo = 50mm (%) (H12) | 5-12 |
| A - Min. elongation Lo = 50mm (%) (H14) | 4-7 |
| A - Min. elongation Lo = 50mm (%) (F) (H112) | 23 |
| Brinell hardness (HBW): (F) (H112) | 18 |
| Brinell hardness (HBW): (O) | 18 - 21 |
| Brinell hardness (HBW): (H12) | 26 |
| Brinell hardness (HBW): (H14) | 32 |
| Intended to be contact with food - yes; Maximum working temperature Tmax =200 °C |
| USA - | Germany DIN,WNr | Japan JIS | France AFNOR | Italy UNI | Sweden SS | Poland PN | Czechia CSN | Austria ONORM | Russia GOST | Inter ISO | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| O | Annealed |
| H | Strain hardened |
| F | Fabricated (as cast) |
| T | Thermally treated to produce stable tempers other than F, O or H |
| T1 | Cooled from an elevated temperature shaping process and naturally aged |
| T2 | Cooled from an elevated temperature shaping process, cold worked and naturally aged |
| T3 | Solution heat treated, cold worked and naturally aged |
| T4 | Solution heat treated and naturally aged |
| T5 | Cooled from an elevated temperature shaping process and then artificially aged |
| T6 | Solution heat treated and then artificially aged |
| T7 | Solution heat treated and then artificially overaged (stabilised) |
| T8 | Solution heat treated, cold worked and then artificially aged |
| T9 | Solution heat treated, artificially aged and then cold worked |
| W | Solution heat treated (unstable temper) |
| S | Sand casting |
| K | Chill or permanent mould casting |
| D | Pressure die casting |
| L | Investment casting |
| ReH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d�elasticite minimale |
| Rm | Tensile strength / Zugfestigkeit / Resistance a la traction |
| A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
| J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
| The entire risk as to use of these content is assumed by you the user |