EUROPEAN STEEL AND ALLOY GRADES |
| Home | Steel numbers | Steel and cast iron standards | Alloy standards | Equivalent grades | Search | Russian steels | About us |
| AM20 | AM50 | AM60 | AS21 |
| AS41 | AZ31 | AZ61 | AZ63 |
| AZ81 | AZ91 | M1 | M2 |
| MgAg3SEZr1 | MgAl3Zn1 | MgAl4Si1 | MgAl6Zn1 |
| MgAl6Zn3 | MgAl8Zn1 | MgAl9Zn1 | MgMn1 |
| MgMn2 | MgSE3Zn2Zr1 | MgZn4SE1Zr1 | MSR |
| RZ5 | ZRE1 |
| The entire risk as to use of these content is assumed by you the user |